Far from being “too costly” the renewable energy economy has numerous advantages over the way energy is now acquired and used. Here are some reasons why a renewable energy economy makes economic sense for average people in communities across America, added up they total at least $900 billion per year.
| Free Energy | The primary energy (waste, biomass, wind, sun and ocean movement) is free; this is worth at least $180 billion per year net. |
| Jobs | Jobs, jobs, jobs. The money stays in local communities where it is able to create jobs. |
| Eliminate Trade Deficit | The federal trade deficit for foreign oil is eliminated, a $290 billion advantage. |
| Greater Efficiency | Greater inherent efficiency. For example, currently the amount of energy that is wasted from coal fired central power plants and imported oil used in the internal combustion engine is about 50 quads. The entire (almost) renewable energy economy for the U.S. would use about 20 quads. Two and a half times more is now WASTED in these two areas than a renewable energy economy would USE! |
| Reduced Electrical Grid | The need for the electrical grid would be greatly reduced. It now costs $100 billion per year just to deliver the electricity, which is more than it costs to GENERATE the electricity in the first place. |
| Reduce Corporate Giveaways | Giveaways and subsidies to polluting, profitable, politically connected fossil fuel and nuclear corporations will no longer be needed. This is at least a $50 billion savings. |
| Eliminate Military Involvement | It would no longer be necessary to have the military involvement in the acquisition and protection of oil supplies. This would save between $70 and $100 billion per year. |
| Good for the Environment | With renewable energy there would be far fewer messes to clean up after the immediate acquisition and use of the energy. Also there are fewer externalities with renewables such as global warming and mercury in the food chain. |
| Eliminate Nuclear Energy | Nuclear energy would not even be a consideration with renewable energy, it is simply not necessary. |
|
Community Using Fossil Fuels (100,000 Population) |
|
|
|
Community Using New Technologies and Renewable Energy (100,000 Population) |
|
|
| Home | Seminars Workshops | Newsletters | Economics | Technologies | Book Stores Wholesalers | |||||
| Place Order | New Developments | Overview | Excerpt | Contents | ||||||